
1. 71 San Francisco Universi ( 19:25 1:37:04)
=====================================
1 4 701 NCS Jennie Callan FR 18:24
2 5 703 NCS Holland Reynolds SO 18:42
3 10 706 NCS Margaret Wehner SR 19:25
4 14 704 NCS Bridget Blum SO 19:43
5 38 707 NCS Katherine Fair SR 20:50
6 ( 61) 702 NCS Lizzy Teerlink FR 21:26
7 ( 97) 705 NCS Rachel Flaherman SO 22:34
2. 79 Chadwick ( 19:37 1:38:01)
=====================================
1 2 1469 SS Jaye Buchbinder JR 18:24
2 16 1467 SS Lauren Ouye FR 19:47
3 17 1468 SS Melissa Shadden FR 19:50
4 20 1471 SS Valerie Yarema SO 19:58
5 24 1473 SS Elisabeth Mitchell SR 20:02
6 ( 29) 1470 SS Nicole Hutchison JR 20:31
7 ( 33) 1472 SS Jamie Soroka SO 20:37
3. 121 College Preparatory ( 20:11 1:40:53)
=====================================
1 13 606 NCS Emily Erickson SR 19:42
2 15 603 NCS Adrienne Strait JR 19:43
3 19 601 NCS Claire Shellem FR 19:57
4 35 605 NCS Kai Wilson SO 20:41
5 39 602 NCS Lexie Burton FR 20:50
6 ( 66) 604 NCS Michelle Deloison-Baum JR 21:41
7 (100) 607 NCS Sarah Eppley SR 22:39
4. 176 Woodcrest Christian ( 20:25 1:42:03)
=====================================
1 6 1927 SS Breean Collier SR 18:56
2 11 1926 SS Amber Collier SR 19:39
3 25 1929 SS Megan Smedley SR 20:10
4 59 1928 SS Lauren Aycock SR 21:24
5 75 1924 SS Katie Christiensen JR 21:54
6 (117) 1925 SS Morgan Smedley SO 23:16
7 (136) 1930 SS Lauren Wagner SR 28:07
5. 213 Lick Wilmerding ( 20:50 1:44:09)
=====================================
1 18 634 NCS Rachel Prensky-Pomer SO 19:51
2 36 636 NCS Sara Peletz SO 20:41
3 44 637 NCS Olivia Evans SR 20:55
4 48 633 NCS Melissa Mongan FR 20:58
5 67 631 NCS Heather Bourne FR 21:44
6 ( 71) 632 NCS Hannah Rosenthal FR 21:48
7 (118) 635 NCS Eliza Kingsley-Ma JR 23:21
6. 229 Woodside Priory ( 20:52 1:44:20)
=====================================
1 9 247 CCS Kat Gregory SO 19:17
2 40 246 CCS Jennie Christensen SO 20:50
3 47 249 CCS Lauren Allen SR 20:58
4 57 245 CCS Devon Errington JR 21:21
5 76 250 CCS Liz Draeger SR 21:54
6 ( 77) 248 CCS Maddie Pierson SO 21:54
7 (130) 244 CCS Morgan Mather FR 25:39
7. 229 Marin Academy ( 20:42 1:43:28)
=====================================
1 1 648 NCS Lucy McCullough JR 18:17
2 46 646 NCS Yasmine Eichbaum FR 20:57
3 53 651 NCS Cora Went SR 21:04
4 64 647 NCS Daisy Williamson FR 21:34
5 65 649 NCS Maddy Scheer JR 21:36
6 ( 85) 652 NCS Hailey Hayman SR 22:06
7 (104) 650 NCS Jessica Fields SR 22:47
=====================================
1 4 701 NCS Jennie Callan FR 18:24
2 5 703 NCS Holland Reynolds SO 18:42
3 10 706 NCS Margaret Wehner SR 19:25
4 14 704 NCS Bridget Blum SO 19:43
5 38 707 NCS Katherine Fair SR 20:50
6 ( 61) 702 NCS Lizzy Teerlink FR 21:26
7 ( 97) 705 NCS Rachel Flaherman SO 22:34
2. 79 Chadwick ( 19:37 1:38:01)
=====================================
1 2 1469 SS Jaye Buchbinder JR 18:24
2 16 1467 SS Lauren Ouye FR 19:47
3 17 1468 SS Melissa Shadden FR 19:50
4 20 1471 SS Valerie Yarema SO 19:58
5 24 1473 SS Elisabeth Mitchell SR 20:02
6 ( 29) 1470 SS Nicole Hutchison JR 20:31
7 ( 33) 1472 SS Jamie Soroka SO 20:37
3. 121 College Preparatory ( 20:11 1:40:53)
=====================================
1 13 606 NCS Emily Erickson SR 19:42
2 15 603 NCS Adrienne Strait JR 19:43
3 19 601 NCS Claire Shellem FR 19:57
4 35 605 NCS Kai Wilson SO 20:41
5 39 602 NCS Lexie Burton FR 20:50
6 ( 66) 604 NCS Michelle Deloison-Baum JR 21:41
7 (100) 607 NCS Sarah Eppley SR 22:39
4. 176 Woodcrest Christian ( 20:25 1:42:03)
=====================================
1 6 1927 SS Breean Collier SR 18:56
2 11 1926 SS Amber Collier SR 19:39
3 25 1929 SS Megan Smedley SR 20:10
4 59 1928 SS Lauren Aycock SR 21:24
5 75 1924 SS Katie Christiensen JR 21:54
6 (117) 1925 SS Morgan Smedley SO 23:16
7 (136) 1930 SS Lauren Wagner SR 28:07
5. 213 Lick Wilmerding ( 20:50 1:44:09)
=====================================
1 18 634 NCS Rachel Prensky-Pomer SO 19:51
2 36 636 NCS Sara Peletz SO 20:41
3 44 637 NCS Olivia Evans SR 20:55
4 48 633 NCS Melissa Mongan FR 20:58
5 67 631 NCS Heather Bourne FR 21:44
6 ( 71) 632 NCS Hannah Rosenthal FR 21:48
7 (118) 635 NCS Eliza Kingsley-Ma JR 23:21
6. 229 Woodside Priory ( 20:52 1:44:20)
=====================================
1 9 247 CCS Kat Gregory SO 19:17
2 40 246 CCS Jennie Christensen SO 20:50
3 47 249 CCS Lauren Allen SR 20:58
4 57 245 CCS Devon Errington JR 21:21
5 76 250 CCS Liz Draeger SR 21:54
6 ( 77) 248 CCS Maddie Pierson SO 21:54
7 (130) 244 CCS Morgan Mather FR 25:39
7. 229 Marin Academy ( 20:42 1:43:28)
=====================================
1 1 648 NCS Lucy McCullough JR 18:17
2 46 646 NCS Yasmine Eichbaum FR 20:57
3 53 651 NCS Cora Went SR 21:04
4 64 647 NCS Daisy Williamson FR 21:34
5 65 649 NCS Maddy Scheer JR 21:36
6 ( 85) 652 NCS Hailey Hayman SR 22:06
7 (104) 650 NCS Jessica Fields SR 22:47
